ZADUMA SASQUEHANNA
|  | 
Rodowód
| Ichiban's JOYFUL EPIPHANY PKR.V-V-1046 | ENZURO-GO Simokita NHSB 1700634 | SHIROTOMI Of Murotomi Kensha JKC 84-7246 | JKC 83-3415 | 
| JKC 82-9878 | |||
| SHSB 395818 | GORYUO Del Wasabi SHSB 366131 | ||
| SHSB 309941 | |||
| 24319/89 | Diamonds AT ICHIBAN FOREVER 10633/88 | Sakusaku's HIGH SOCIETY WF707158 | |
| WF800165 | |||
| 06980/87 | KC L1931601LO2 | ||
| Hot's A STAR IS BORN AT VORMUD KC K0096037K15 | |||
| Winspirit AKIKO NO KEISUKE PKR.V-2524 | Windom's THOR OF WALTON WF597209 7-89 | ROM Kin Hozan's TOKLAD WD726368 7-78 | Royal's BENKEI WC380310 3-74 | 
| Cripple Creek's KOTEI SHINJU WC320771 2-75 | |||
| Windom ALL THAT JAZZ WE660698 3-83 | Krug's RED CADILLAC WE255464 10-80 | ||
| WD937928 4-80 | |||
| WG476129 7-92 | Daijobu's JOTO WF309796 4-84 | ROM O'BJ BIGSON OF SACHMO WE838163 5-82 | |
| Maxwells KURO BAN KUMA WE481244 3-83 | |||
| WG027219 4-89 | Fu-Ki's PUF THE MAGIC DRAGON WF387644 3-87 | ||
| WF061195 10-87 | 
Wyniki hodowlane
Copyright © 2008 Katarzyna Łazarska
Wszelkie prawa zastrzeżone